Export Policy Order, 2013 – Download
Import Policy Order, 2013 – Download
Strategic Trade Policy Framework Speech 2012-15 – Download
EXPORT FROM PAKISTAN JULY- OCTOBER 2013-14 (PROVISIONAL) | |||
Export From Pakistan | |||
JULY-FEBRUARY 2013-14 (PROVISIONAL) | |||
Export from Pakistan | |||
Exports with Average Unit Price | |||
Increasing & Decreasing Trend | |||
Exports and Imports of Goods Services | |||
REGIONAL COUNTRY VARIATION ANALYSIS JULY-JUNE (2009-2010) | |||
Exports by Region and Commodity | |||
by Country | |||
by Commodity | |||
Top 40 Exporting Countries | |||
Major Export Commodities | |||
EXPORTS FROM PAKISTAN – FINALS STATISTICS |
|
||
Exports From Pakistan – Final Statistics (July-January 2013-14) | |||
Exports From Pakistan – Final Statistics (July-June 2012-13) | |||
Exports From Pakistan – Final Statistics (July-June 2011 – 2012) | |||
Exports From Pakistan – Final Statistics (July-June 2010-2011) | |||
Presentation On Pakistan’s Export Statistics July-Mar-2007-08 |