Annual Report 2012-2013 |
|
Annual Report 2012-2013 : Complete |
Annual Report 2011-2012 |
|
Annual Report 2011-2012 : Complete |
Annual Report 2010-2011 |
|
Annual Report 2010-2011 : Complete |
Annual Report 2009-2010 |
|
Annual Report 2009-2010 : Complete |
S# |
Annual Report 2008-09 |
View Online |
1 | Contents | |
2 | Chairman’s Message | |
3 | Executive Summary | |
4 | Chapter 1 – The Authority | |
5 | Chapter 2 – PTA Focus Areas (2008-09) | |
6 | Chapter 3 – Sector Economy | |
7 | Chapter 4 – Mobile Cellular Services | |
8 | Chapter 5 – Basic Services | |
9 | Chapter 6 – Broadband and Value Added Services | |
10 | Chapter 7 – Telecoms in AJK & NAs | |
11 | Annexures |
S# |
Annual Report 2007-08 |
View Online |
1 | Contents | |
2 | Chapter 1 – Sector Economy | |
3 | Chapter 2 – Facilitating the Sector | |
4 | Chapter 3 – Cellular Sector | |
5 | Chapter 4 – Carrier Service … LDI | |
6 | Chapter 5 – Local Loop & Value Added Services | |
7 | Chapter 6 – Broadband Service | |
8 | Chapter 7 – Liberalization of Telecom Sector in AJK & NAs | |
9 | Annexes |
S# |
Annual Report 2006-07 |
View Online |
1 | Contents | |
2 | Chapter 1 – Economic Performance of Industry | |
3 | Chapter 2 – Regulating the Competition | |
4 | Chapter 3 – International Relations | |
5 | Chapter 4 – Mobile Cellular Services | |
6 | Chapter 5 – Long Distance International | |
7 | Chapter 6 – Local Loop Services | |
8 | Chapter 7 – Broadband and Value Added Services | |
9 | Chapter 8 – Telecom Deregulation in AJ&K and NAs | |
10 | Chapter 9 – Trends in Telecom Technologies | |
11 | Annexes |
Annual Report 2005-2006 |
|
Annual Report 2005-2006 : Complete |
Annual Report 2004-2005 |
|
Annual Report 2004-2005 : Complete |
Annual Report 2003-2004 |
|
Annual Report 2003-2004 : Complete |
Annual Report 2002-2003 |
|
Annual Report 2002-2003 : Complete |
Annual Report 2001-2002 |
|
Annual Report 2001-2002 : Complete |
Annual Report 2000-2001 |
|
Annual Report 2000-2001: Complete |